Best In Show Standard Wirehaireds – Up to Around 2015
Top Best In Show Standard Wirehaired:
| Year | Photo | BIS Winner | Gender | Breeder, Owner and/or Handler | No. of Bests for Year | Lifetime Bests |
|---|---|---|---|---|---|---|
| 2015 | GCH CH Raydachs Ride My Ducati Sw | Dog | Owner: S Ray Breeder: Shirley Ray & Neal Glaser | 5 | 6 | |
| 2014 | GCH CH Raydachs Ride My Ducati Sw | Dog | S Ray | 1 | 1 | |
| 2014 | CH Daybreak's Blossoms And Bows W | Bitch | D Krieg | 1 | 1 | |
| 2014 | GCH CH Legibach Captain Crunch Sw | Dog | G Middings/P Leone | 1 | 1 | |
| 2014 | GCH CH Raydachs Fire Down Below V Gleishorbach Sw | Dog | S Ray/J Sakoda/M Sakoda | 1 | 2 | |
| 2013 | GCH CH Raydachs Fire Down Below V Gleishorbach Sw | Dog | S Ray/J Sakoda/M Sakoda | 1 | 2 | |
| 2012 | GCH CH Raydachs Playing With Fire V Gleishorbach, "Cinders" | Bitch | Breeder: Shirley Ray Owners: S Ray/M Sakoda/J Sakoda Handler: Cheri Koppenhaver | 1 | 2 | |
| 2011 | GCH CH Raydachs Playing With Fire V Gleishorbach, "Cinders" | Bitch | Breeder: Shirley Ray Owners: S Ray/M Sakoda/J Sakoda Handler: Cheri Koppenhaver | 1 | 2 | |
| 2009 | CH Rivendell Dark Side Of The Moon SW, "Ebony" | Bitch | Breeder: Owner: Shirely Ray Handler: Cheri Koppenhaver | 1 | 1 | |
| 2008 | MBISS CH Daybreak's Awesome Blossom, "Kate" | Bitch | Breeder/Owner: Debby Krieg Handler: Carlos J Puig | 7 | 7 | |
| 2007 | CH J's Lady Bugs Luckily My Bug | Breeder/Owner: Sharon Johnson Handler: Cookie Rousch | 3 | 3 | ||
| 2007 | CH Birchmere's Favio | Dog | Breeders: Owners: D Onoszko/P Onoszko Handler: | 1 | 1 | |
| 2005 | CH J Luvs Schoolhouse Doodlebug, "Doodle" | Dog | Breeders: Judy Anderson & Sharon Johnson Owners: Pat Nicholas, John Mayhall, Fred & Carol Vogel Handler: John Mayhall | 3 | 6h | |
| 2004 | CH Brodny Schlhse Boxoffice Hit | Dog | Breeders/Owners: Fred & Carol Vogel Handler: | 2 | 2 | |
| 2004 | CH J Luvs Schoolhouse Doodlebug, "Doodle" | Dog | Breeders: Judy Anderson & Sharon Johnson Owners: Pat Nicholas, Sharon Johnson, Fred & Carol Vogel Handler: John Mayhall | 2 | 6 | |
| 2003 | CH J Luvs Schoolhouse Doodlebug, "Doodle" | Dog | Breeders: Judy Anderson & Sharon Johnson Owners: Pat Nicholas, Sharon Johnson, Fred & Carol Vogel Handler: John Mayhall | 1 | ||
| 2003 | CH Brazos Ski Goody's Favor | Dog | Breeder: Kellie Willams Owners: J Sakoda/K Williams/J Bowen/J Smith Handler: | 1 | 1 | |
| 2002 | CH J Luvs Schoolhouse Doodlebug, "Doodle" | Dog | Breeders/Owners: Judy Anderson & Sharon Johnson Handler: John Mayhall | 1 | 6 | |
| 1997 | CH Brazo Ski Flower Bar The Doo, "Tractor" | Dog | Breeder: Kellie Williams Owner: Handler: Carlos J Puig | 12 | 18 | |
| 1997 | CH Starbarrack Malachite SW | Dog | Breeder: Liz Heywood Owners: Mrs Alan (Isabel) Robson & Liz Heywood Handler: Bobby Fowler | 1 | 28 | |
| 1996 | CH Brazo Ski Flower Bar The Doo, "Tractor" | Dog | Breeder: Kellie Williams Owner: Handler: Carlos J Puig | 6 | 18 | |
| 1994 | CH Starbarrack Malachite SW | Dog | Breeder: Liz Heywood Owners: Mrs Alan (Isabel) Robson & Liz Heywood Handler: Bobby Fowler | 7 | 28 | |
| 1993 | CH Roman Arcoiris | Dog | Breeder: Owner: Franz Neuwirth Handler: | 1 | ||
| 1993 | CH Starbarrack Malachite SW | Dog | Breeder: Liz Heywood Owners: Mrs Alan (Isabel) Robson & Liz Heywood Handler: Bobby Fowler | 4 | 28 | |
| 1993 | CH Brazos Ski Solo Wonder | Bitch | Breeder: Kellie Williams Owners: Kellie Williams, D & E Pattyjohn Handler: | 2 | ||
| 1991 | CH Solo's Marina W | Bitch | 4 | 4 | ||
| 1989 | CH Sioux's Hermann | Dog | 1 | 1 | ||
| 1988 | CH Westphal's On Center Stage | 1 | 3 | |||
| 1988 | CH Solo's Seafarer W | Dog | 1 | 1 | ||
| 1987 | CH Westphal's On Center Stage | 2 | 3 | |||
| 1987 | CH Be Patient Roscoe Bon Run W | Dog | 1 | 1 | ||
| 1986 | CH Jeric's Delightfully Dana W | Bitch | 1 | 1 | ||
| 1984 | CH Bone-A-Parts Live Wire | Dog | 2 | 2 | ||
| 1984 | CH Legibachs Lady of Alberlarm CD | Bitch | 1 | 1 | ||
| 1982 | CH Lauterdach's Dukat W, "Nugget" | Dog | Breeders: John C and Ann D Burnett Owners: Mrs Albin Holder, Roger and Nola Patient Handler: Hannelore Heller | 1 | 1 | |
| 1982 | CH Harmo Taup Doug | Dog | 1 | 1 | ||
| 1982 | CH Jems Special Edition W | 1 | 1 | |||
| 1980 | CH Saytar Bow Jr Of Joyal | Dog | 1 | 1 | ||
| 1978 | CH Midernoch's Sextus Wire | Dog | 1 | 3 | ||
| 1977 | CH Midernoch's Sextus Wire | Dog | 1 | 3 | ||
| 1977 | CH Barhar Minnie's Boy | Dog | 1 | 2 | ||
| 1976 | CH Barhar Minnie's Boy | Dog | 1 | 2 | ||
| 1976 | CH Midernoch's Sextus Wire | Dog | 1 | 3 | ||
| 1971 | CH Westphal's Shillalah | Dog | 3 | 4 | ||
| 1971 | CH Bush's Big John Goodox St | Dog | 1 | 1 | ||
| 1970 | CH Westphal's Shillalah | Dog | 1 | 4 | ||
| 1968 | CH Charlamar's Noah W | Dog | 2 | 3 | ||
| 1967 | CH Charlamar's Noah W | Dog | 1 | 3 | ||
| 1965 | CH Pondwicks Hobgoblin | Dog | 1 | 1 | ||
| 1954 | CH Live Wire of Heying-Teckel | Dog | 1 | 1 |

Download this page in PDF format

